<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>STEM: Science, Technology, Engineering, Mathematics Resources at Center on Instruction</title>
		<link>http://www.centeroninstruction.org/topic.cfm?k=ST</link>
		<description>The Center on Instruction offers materials and resources on Mathematics and Science instruction and assessment that help educators improve academic outcomes for all students in the content areas of Mathematics and Science. We also offer general information on STEM (Science, Technology, Engineering, and Mathematics) that will support the increase in the number of students pursuing STEM fields in their academic studies and careers and improve preparation for the next generation of engineers, scientists, mathematicians, and technicians.</description>
		<language>en-us</language>
		<pubDate>Wed, 16 May 2012 11:00:19 GMT</pubDate>
		<lastBuildDate>Wed, 16 May 2012 11:00:19 GMT</lastBuildDate>
		<copyright>Copyright 2012 Center on Instruction</copyright>
		<managingEditor>coi-info@rmcres.com (Center on Instruction)</managingEditor>
		<webMaster>info@cvwp.com (CrystalVision, Inc.)</webMaster>
		<category>STEM: Science, Technology, Engineering, Mathematics</category>
		<ttl>5</ttl>
		<image>
			<url>http://www.centeroninstruction.org/images/logo_main_white.gif</url>
			<title>STEM: Science, Technology, Engineering, Mathematics Resources at Center on Instruction</title>
			<link>http://www.centeroninstruction.org/topic.cfm?k=ST</link>
			<width>120</width>
			<height>86</height>
		</image>
		<atom:link href="http://www.centeroninstruction.org/rss/stem.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Intensive Interventions for Students Struggling in Reading and Mathematics</title>
			<link>http://www.centeroninstruction.org/intensive-interventions-for-students-struggling-in-reading-and-mathematics</link>
			<description>This publication provides research-based guidance that reflects "best practices" for intensifying instruction in reading and mathematics for students with significant learning difficulties in K-12, including students with disabilities.</description>
			<pubDate>Mon, 12 Mar 2012 17:53:45 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/intensive-interventions-for-students-struggling-in-reading-and-mathematics</guid>
		</item>
		<item>
			<title>Screening for Mathematics Difficulties in K-3 Students - Second Edition</title>
			<link>http://www.centeroninstruction.org/screening-for-mathematics-difficulties-in-k-3-students---second-edition</link>
			<description>This second edition of Screening for Mathematics Difficulties in K-3 Students which was originally published in 2007 updates the document with new research in the assessment field in developing valid and reliable screening measures for early mathematics difficulties. </description>
			<pubDate>Thu, 29 Sep 2011 21:08:07 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/screening-for-mathematics-difficulties-in-k-3-students---second-edition</guid>
		</item>
		<item>
			<title>Summary of Funded Race to the Top Applications: STEM Activities in 11 States and the District of Columbia</title>
			<link>http://www.centeroninstruction.org/summary-of-funded-race-to-the-top-applications-stem-activities-in-11-states-and-the-district-of-columbia</link>
			<description>This report summarizes the STEM (Science, Technology, Engineering, Mathematics) initiatives and activities proposed in the U.S. Department of Education funded Race to the Top applications of the 11 states and the District of Columbia that were awarded the grants. </description>
			<pubDate>Tue, 29 Mar 2011 12:49:07 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/summary-of-funded-race-to-the-top-applications-stem-activities-in-11-states-and-the-district-of-columbia</guid>
		</item>
		<item>
			<title>Effective Science Instruction: What Does Research Tell Us? - Second Edition</title>
			<link>http://www.centeroninstruction.org/effective-science-instruction-what-does-research-tell-us---second-edition</link>
			<description>This brief distills the research on science learning to inform a common vision of science instruction and describes the extent to which science education reflects this vision.</description>
			<pubDate>Thu, 30 Sep 2010 13:30:59 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/effective-science-instruction-what-does-research-tell-us---second-edition</guid>
		</item>
		<item>
			<title>Identifying Professional Development Needs in Mathematics: A Planning Tool for Grades 3-7 - Second Edition</title>
			<link>http://www.centeroninstruction.org/identifying-professional-development-needs-in-mathematics-a-planning-tool-for-grades-3-7---second-edition</link>
			<description>This resource identifies professional development needs specific to mathematics. It includes a series of guiding questions that help SEAs evaluate their existing programs and identify professional development activities that meet their needs. </description>
			<pubDate>Mon, 20 Sep 2010 18:52:47 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/identifying-professional-development-needs-in-mathematics-a-planning-tool-for-grades-3-7---second-edition</guid>
		</item>
		<item>
			<title>An Introduction to Progress Monitoring in Mathematics</title>
			<link>http://www.centeroninstruction.org/an-introduction-to-progress-monitoring-in-mathematics</link>
			<description>This professional development module, consisting of a PowerPoint presentation and a presenter's manual, discusses application of progress monitoring in mathematics at both the elementary and secondary grade levels.</description>
			<pubDate>Wed, 3 Jun 2009 12:54:27 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/an-introduction-to-progress-monitoring-in-mathematics</guid>
		</item>
		<item>
			<title>A Summary of Nine Key Studies: Multi-Tier Intervention and Response to Interventions for Students Struggling in Mathematics</title>
			<link>http://www.centeroninstruction.org/a-summary-of-nine-key-studies-multi-tier-intervention-and-response-to-interventions-for-students-struggling-in-mathematics</link>
			<description>This summary of nine studies provides information about evidence-based practices for Tier 2 interventions and how to use RTI in mathematics.</description>
			<pubDate>Tue, 6 Jan 2009 21:17:15 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/a-summary-of-nine-key-studies-multi-tier-intervention-and-response-to-interventions-for-students-struggling-in-mathematics</guid>
		</item>
		<item>
			<title>CCSSO Professional Development Materials: A Navigation Guide</title>
			<link>http://www.centeroninstruction.org/ccsso-professional-development-materials-a-navigation-guide</link>
			<description>This brief guide provides assistance in exploring the large collection of professional development materials and resources available from the Council of Chief State School Officers (CCSSO). This document supports improvements in professional development in mathematics for implementation of School Improvement Grants (SIG) requirements.</description>
			<pubDate>Fri, 26 Dec 2008 19:08:05 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/ccsso-professional-development-materials-a-navigation-guide</guid>
		</item>
		<item>
			<title>Mathematics Instruction for Students with Learning Disabilities or Difficulty Learning Mathematics: A Guide for Teachers</title>
			<link>http://www.centeroninstruction.org/mathematics-instruction-for-students-with-learning-disabilities-or-difficulty-learning-mathematics-a-guide-for-teachers</link>
			<description>This guide for teachers is a companion piece to the meta-analysis from the Center on Instruction, Mathematics Instruction for Students with Learning Disabilities or Difficulty Learning Mathematics: A Synthesis of the Intervention Research. </description>
			<pubDate>Fri, 5 Dec 2008 21:50:31 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/mathematics-instruction-for-students-with-learning-disabilities-or-difficulty-learning-mathematics-a-guide-for-teachers</guid>
		</item>
		<item>
			<title>Mathematics Instruction for Students with Learning Disabilities or Difficulty Learning Mathematics: A Synthesis of the Intervention Research</title>
			<link>http://www.centeroninstruction.org/mathematics-instruction-for-students-with-learning-disabilities-or-difficulty-learning-mathematics-a-synthesis-of-the-intervention-research</link>
			<description>This meta-analysis synthesizes experimental and quasi-experimental research on instruction that enhances the mathematics performance of students in grades 1-12 with learning disabilities.</description>
			<pubDate>Fri, 5 Dec 2008 21:23:45 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/mathematics-instruction-for-students-with-learning-disabilities-or-difficulty-learning-mathematics-a-synthesis-of-the-intervention-research</guid>
		</item>
		<item>
			<title>Curriculum-based Measurement in Mathematics: An Evidence-based Formative Assessment Procedure</title>
			<link>http://www.centeroninstruction.org/curriculum-based-measurement-in-mathematics-an-evidence-based-formative-assessment-procedure</link>
			<description>This report describes M-CBM (Mathematics Curriculum-Based Measurement) including a brief history, basic procedures, implications for practice, and further resources. It also reviews the research that supports the use of M-CBM.</description>
			<pubDate>Mon, 24 Sep 2007 22:34:15 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/curriculum-based-measurement-in-mathematics-an-evidence-based-formative-assessment-procedure</guid>
		</item>
		<item>
			<title>A Synopsis of a Synthesis of Empirical Research on Teaching Mathematics to Low-Achieving Students</title>
			<link>http://www.centeroninstruction.org/a-synopsis-of-a-synthesis-of-empirical-research-on-teaching-mathematics-to-low-achieving-students</link>
			<description>This synopsis highlights key findings from a synthesis of research on interventions for struggling math students.</description>
			<pubDate>Mon, 13 Aug 2007 22:49:06 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/a-synopsis-of-a-synthesis-of-empirical-research-on-teaching-mathematics-to-low-achieving-students</guid>
		</item>
		<item>
			<title>Math Literacy Q&amp;A</title>
			<link>http://www.centeroninstruction.org/math-literacy-qa</link>
			<description>As one component of CCSSO’s Adolescent Literacy Toolkit, this Math Q & A by Dr. Russell Gersten on the topic of content literacy for mathematics is designed to help teachers understand the value of integrating literacy best practices and instructional strategies into content-area instruction.</description>
			<pubDate>Thu, 26 Apr 2012 13:27:52 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/math-literacy-qa</guid>
		</item>
		<item>
			<title>Content Literacy Guide</title>
			<link>http://www.centeroninstruction.org/content-literacy-guide</link>
			<description>This Content Area Literacy Guide, one component of CCSSO’s Adolescent Literacy Toolkit, explains the importance of content literacy and provides examples of instructional strategies and best practices that support all students as they progress from the learning-to-read focus of elementary school to the reading-to-learn focus of high school core content classes.</description>
			<pubDate>Thu, 26 Apr 2012 13:00:59 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/content-literacy-guide</guid>
		</item>
		<item>
			<title>SRSD: Using Learning Strategies to Enhance Student Learning</title>
			<link>http://www.centeroninstruction.org/srsd-using-learning-strategies-to-enhance-student-learning</link>
			<description>This resource promotes the use of strategy-based instruction through an interactive module on utilizing different learning strategies with struggling students, including Self-regulated Strategy Development (SRSD).</description>
			<pubDate>Tue, 14 Feb 2012 15:56:05 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/srsd-using-learning-strategies-to-enhance-student-learning</guid>
		</item>
		<item>
			<title>Cognitive Strategy Instruction</title>
			<link>http://www.centeroninstruction.org/cognitive-strategy-instruction</link>
			<description>This resource reviews the use of cognitive strategy instruction as a way to improve academic performance for children with learning difficulties. </description>
			<pubDate>Fri, 27 Jan 2012 14:22:13 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/cognitive-strategy-instruction</guid>
		</item>
		<item>
			<title>Phoenix Rising: Bringing the Common Core State Mathematics Standards to Life</title>
			<link>http://www.centeroninstruction.org/phoenix-rising-bringing-the-common-core-state-mathematics-standards-to-life</link>
			<description>In the fall 2011 edition of American Educator, Hung-si Wu describes the potential of the Common Core State Standards (CCSS) in Mathematics.</description>
			<pubDate>Thu, 15 Dec 2011 15:38:34 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/phoenix-rising-bringing-the-common-core-state-mathematics-standards-to-life</guid>
		</item>
		<item>
			<title>A Descriptive Analysis of State-supported Formative Assessment Initiatives in New York and Vermont</title>
			<link>http://www.centeroninstruction.org/a-descriptive-analysis-of-state-supported-formative-assessment-initiatives-in-new-york-and-vermont</link>
			<description>This study examined two formative assessment initiatives that used a consensus definition of formative assessment endorsed by CCSSO. </description>
			<pubDate>Thu, 8 Dec 2011 18:56:06 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/a-descriptive-analysis-of-state-supported-formative-assessment-initiatives-in-new-york-and-vermont</guid>
		</item>
		<item>
			<title>Comparing the Common Core State Standards in Mathematics to the Recommendations of the National Mathematics Advisory Panel</title>
			<link>http://www.centeroninstruction.org/comparing-the-common-core-state-standards-in-mathematics-to-the-recommendations-of-the-national-mathematics-advisory-panel</link>
			<description>This brief describes the comparison between the Common Core State Standards and the National Mathematics Advisory Panel's (NMAP) recommendations found in Foundation for Success. </description>
			<pubDate>Tue, 29 Nov 2011 15:21:21 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/comparing-the-common-core-state-standards-in-mathematics-to-the-recommendations-of-the-national-mathematics-advisory-panel</guid>
		</item>
		<item>
			<title>Common Core State Standards for Mathematics - Appendix A: Designing High School Mathematics Courses Based on the Common Core State Standards</title>
			<link>http://www.centeroninstruction.org/common-core-state-standards-for-mathematics---appendix-a-designing-high-school-mathematics-courses-based-on-the-common-core-state-standards</link>
			<description>Appendix A of the Common Core State Standards (CCSS) document helps states think about how the high school CCSS might be organized into four Model Course Pathways in Mathematics that provide college and career readiness.</description>
			<pubDate>Thu, 17 Nov 2011 14:18:03 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/common-core-state-standards-for-mathematics---appendix-a-designing-high-school-mathematics-courses-based-on-the-common-core-state-standards</guid>
		</item>
		<item>
			<title>Progressions Documents for the Common Core Math Standards</title>
			<link>http://www.centeroninstruction.org/progressions-documents-for-the-common-core-math-standards</link>
			<description>These narrative documents describe the progression of a topic across a number of grade levels, informed both by research on children's cognitive development and by the logical structure of mathematics.</description>
			<pubDate>Wed, 16 Nov 2011 13:46:00 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/progressions-documents-for-the-common-core-math-standards</guid>
		</item>
		<item>
			<title>Rising Above the Gathering Storming, Revisited: Rapidly Approaching Category 5</title>
			<link>http://www.centeroninstruction.org/rising-above-the-gathering-storming-revisited-rapidly-approaching-category-5</link>
			<description>This report is an update of the work of the government and the private sector in K-12 science and technology education in the past five years since the original document was published.</description>
			<pubDate>Tue, 8 Nov 2011 14:45:32 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/rising-above-the-gathering-storming-revisited-rapidly-approaching-category-5</guid>
		</item>
		<item>
			<title>Learning In and Out of School in Diverse Environments</title>
			<link>http://www.centeroninstruction.org/learning-in-and-out-of-school-in-diverse-environments</link>
			<description>This resource provides a rationale for the development of schools that prepare students for life-long learning that is life-wide and life-deep, using the racial, cultural, ethnic, and linguistic capital that students bring from their homes and communities to teach the knowledge, attitudes, and skills they need to be effective citizens in the United States and the world.</description>
			<pubDate>Tue, 8 Nov 2011 14:30:22 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/learning-in-and-out-of-school-in-diverse-environments</guid>
		</item>
		<item>
			<title> Prepare and Inspire: K-12 Education in Science, Technology, Engineering, and Math (STEM) for America's Future</title>
			<link>http://www.centeroninstruction.org/-prepare-and-inspire-k-12-education-in-science-technology-engineering-and-math-stem-for-americas-future</link>
			<description>The President’s Council of Advisors on Science and Technology (PCAST) prepared this September 2010 report to provide a two-pronged strategy for improving K-12 STEM education: prepare and inspire the next generation of students.</description>
			<pubDate>Mon, 7 Nov 2011 14:23:24 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/-prepare-and-inspire-k-12-education-in-science-technology-engineering-and-math-stem-for-americas-future</guid>
		</item>
		<item>
			<title>Preparing the Next Generation of STEM Innovators: Identifying and Developing Our Nation's Human Capital</title>
			<link>http://www.centeroninstruction.org/preparing-the-next-generation-of-stem-innovators-identifying-and-developing-our-nations-human-capital</link>
			<description>This report explores ways to foster the development of the next generation of leading STEM professionals, entrepreneurs, and inventors. </description>
			<pubDate>Fri, 4 Nov 2011 14:17:19 GMT</pubDate>
			<guid>http://www.centeroninstruction.org/preparing-the-next-generation-of-stem-innovators-identifying-and-developing-our-nations-human-capital</guid>
		</item>
		
	</channel>
</rss>


